Projects
| Project title | ICT for health: Strengthening social capacities for the utilisation of eHealth technologies in the framework of ageing population |
| Summary | All European regions are facing the forthcoming demographic change and ageing population with strong impact on the health care systems. More chronically sick people will lead to an increasing demand for health care services and subsequently to a higher cost pressure on the health systems. This challenge for the health care systems is of high strategic relevance for the whole Baltic Sea Region. Against this background the citizens contribution to prevention and treatment is crucial to ensure future health care supply in an ageing society. In particular citizens with chronic diseases have to be enabled for self-management with better access to personal health data. The pervasive integration of ICT in health care supply (eHealth) can support citizens with chronic diseases in their prevention and treatment. A precondition is to raise the acceptance and capacities of both citizens and health care professionals to use eHealth applications. Although basic ehealth technology is widely available the project partners consider a deployment problem in the regional health care systems as a main barrier to be overcome. The project aims to better exploit the potentials of ICT in health for more involvement of chronically sick people in their prevention and treatment in the Baltic Sea partner regions. As starting point the partners will compare the impact of the demographic change and ageing population on the health care systems and identify transferable best-practice in eHealth. These analyses will lead to a transnational benchmark system on the demographic change and ageing society regarding the BSR health care systems. This benchmark will initiate ongoing policy discussions on successful eHealth approaches especially for citizens with chronic diseases in the regions. Furthermore the project has three pilot implementation areas: The deployment of a comprehensive self-learning and monitoring system for chronic heart failure patients, the development and run of education on eHealth for students, health care professionals and citizens for better acceptance and capacity building and finally the implementation of a personal health portal for better access of citizens with chronic diseases to international understandable health data especially when travelling abroad. The project partnership is composed of medical professionals from hospitals, universities, regional administrations for health care and regional planning, municipalities and counties as well as telemedicine experts covering almost the whole Baltic Sea Region. As a strategic project the partners have strong political backup on national and regional level. The project benefits from the eHealth for Regions network and its Political Strategic Board set up during a previous Interreg III B project. On the basis of this network the project findings and results will be widely discussed and reflected by national and regional policy makers and stakeholders throughout the project. |
| Status | Running |
| Start - End | January 2010 - December 2012 |
| EU programme | Interreg IV B |
| Contact person | Nils Dardemann Flensburg University of Applied Sciences E-Mail: nils.dardemann@fh-flensburg.de |
| Objectives | The project’s overall aim is
|
| E-Health application used in a transnational context |
|
| Planned | |
| Activities | The project activities are structured in following work-packages:
|
| Output |
|
| Partners | Denmark:
|
